GDA Standings 2001

Race No. Driver                 Nat N'ring Spa Snetterton Dijon Zandvoort Nordschleife Total Standings
1 Dave Shannon UK 49 49 50 48 50 49 295 1
6 Ian Hulett UK 50 49 45 50 43 47 284 2
4 John Faux UK 48 48 47 50 49 30 272 3
15 Mark Dols NL 46 37 43 46 47 48 267 4
9 Mark Hope UK 45 47 44 39 47 43 265 5
5 Ian Burgin UK 44 45 46 46 35 39 255 6
12 Steve Chapman UK 42 41 42 42 44 37 248 7
10 Pieter Bakker NL 47 27 48 48 48 30 248 8
7 Ian Johnson UK 46 36 39 44 46 35 246 9
24 Jean-Michel Guermonprez F 38 42 41 45 49 30 245 10
11 Simon Page UK 41 46 33 38 39 44 241 11
38 Peter Hiley UK 34 41 38 33 45 46 237 12
35 Ian Wright UK 36 35 37 40 40 41 231 14
22 Hans Dullaert NL 40 33 28 41 45 34 221 15
21 Nicholas Rose UK 31 34 34 37 42 42 220 16
26 Robert Halewijn NL 39 39 29 43 32 38 220 17
3 Antonio Bertini I 50 50 40 0 0 50 190 18
31 Rob Beirman NL 38 46 32 0 43 30 189 19
27 Malcolm Self UK 39 40 36 35 0 32 182 20
39 Jasper Bardon UK 36 39 0 41 0 33 149 21
53 Paul de Kuyper NL 0 0 27 42 31 30 130 22
8 Stéphane Devoucoux F 43 44 27 0 0 0 114 23
28 Dave O'Neill UK 0 36 35 0 0 40 111 24
51 Norman Sailer DE 0 0 0 32 39 31 102 25
48 John Hopwood UK 0 32 30 0 0 36 98 26
23 Eric vandeVelde F 34 44 0 0 0 0 78 27
52 Rolf Soesman NL 0 28 0 0 28 0 56 28
2 Rupert Douglas-Pennant UK 0 0 49 0 0 0 49 29
20 Ian Whitt UK 0 0 0 0 0 45 45 30
25 Harald Sailer DE 0 0 0 34 0 0 34 31



Best result of the weekend counts.
1st :- 50 points
2nd :- 49 points
3rd :- 48 points
each following - 1 point less

Did Not Finish :- 1 point less than last finisher
Did Not Start :- 1 point less than Did Not Finish
Did not attend meeting :- 0 points
Disqualified :- 0 points

Back