THE race series for you racing Midget or Sprite

Results for Race 1 Colmar Berg (Luxembourg)
Weather : - Not Recorded
11.06.2000
Driver Laps Race Time Behind Best Lap





D. Shannon 12 22:03:50 - 1:46:98
I. Hulett 12 - 2:82 1:46:65
A. Bertini 12 - 3:46 1:45:80
J. Faux 12 - 21:68 1:47:64
I. Johnson 12 - 22:61 1:47:66
P. Bakker 12 - 23:13 1:46:50
J. Bilsland 12 - 24:96 1:48:30
S. Devoucoux 12 - 43:13 1:49:46
M. Hope 12 - 43:54 1:49:41
S. Chapman 12 - 44:30 1:50:01
M. Self 12 - 53:52 1:50:38
I. Whitt 12 - 1:00:66 1:49:70
S. Chassaing 12 - 1:16:26 1:51:78
M. Hopkins 12 - 1:17:01 1:51:85
R. Halewijn 12 - 1:18:19 1:50:74
I. Wright 12 - 1:26:02 1:52:63
H. Dullaert 12 - 1:28:51 1:52:27
R. Douglas-Pennant 12 - 1:35:92 1:45:25
H-A. Sailer 12 - 1:46:45 1:52:78
N. Rose 12 - 1:51:32 1:53:04
M. Dols 11 - 1 Lap 1:49:40
I. Burgin 5 - 7 Laps 1:46:48
S. Page 3 - 9 Laps 1:54:96
M. Harder 2 - 10 Laps 1:54:28





Fastest Lap
R. Douglas-Pennant 1:45:25